Local land charges - fees
Revised local land charge search fees. Effective from 1 October 2025.
| Standard Search | Net fee | VAT | Total fee |
|---|---|---|---|
| LLC1 | £17.60 | £0.00 | £17.60 |
| CON29 | £108.67 | £21.73 | £130.40 |
| Complete search | £126.27 | £21.73 | £148.00 |
| Each additional property | £29.33 | £5.87 | £35.20 |
Part II Enquiries
| Net Fee | VAT | Total Fee | |
|---|---|---|---|
| Each Enquiry (CON29O) | £20.67 | £4.13 | £24.80 |
| Expedited Search Fee (For standard searches) | £33.67 | £6.73 | £40.40 |
Commercial Properties
| Standard search | Net fee | VAT | Total fee |
|---|---|---|---|
| LLC1 | £52.80 | £0.00 | £52.80 |
| CON29 | £191.50 | £38.30 | £229.80 |
| Complete search | £244.30 | £38.30 | £282.60 |
| Each additional property | £29.33 | £5.87 | £35.20 |
Part II Enquiries
| Net fee | VAT | Total fee | |
|---|---|---|---|
| Each enquiry (CON29O) | £20.67 | £4.13 | £24.80 |
Expedited Searches
This is limited to standard residential searches. There is no facility to expedite a commercial search.
Our VAT number for your records is 178210271.