Bereavement fees and charges - Cemeteries
Interment
Interment (Monday to Friday) | |
---|
Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £1269 |
Additional depth fee (depth to 9ft in adult grave) | £158 |
Child (Non-viable foetus, stillborn babies, infants and children under 18 years of age) | No charge |
Cremated remains grave | £326 |
Cremated remains below ground vault | £163 |
Cremated remains above ground vault | £163 |
Body parts | £109 |
Interment (Saturday 9am until 11am) | |
---|
Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £1904 |
Additional depth fee (depth to 9ft in adult grave) | £217 |
Cremated remains grave | £489 |
Body parts | £158 |
Non-resident interment charges
Non-resident interment (Monday to Friday) | |
---|
Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £2309 |
Additional depth fee (depth to 9ft in adult grave) | £263 |
Child (non-viable foetus, stillborn babies, infants and children under 18 years of age). Does not include Exclusive Rights of Burial | No charge |
Cremated remains grave | £593 |
Cremated remains below ground vault | £297 |
Cremated remains above ground vault | £297 |
Body parts | £201 |
Non-resident interment (Saturday 9am until 11am) | |
---|
Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £3808 |
Additional depth fee (depth to 9ft in adult grave) | £434 |
Cremated remains grave | £968 |
Body parts | £316 |
Exclusive Rights of Burial / Grave Purchase | |
---|
Adult grave | £1269 |
Cremated remains grave including memorial | £1119 |
Cremated remains grave personalisation area including installation | £101 |
Cremated remains below ground vault including Trident memorial, kerb-set and vase | £1319 |
Cremated remains above ground vault including Sanctum memorial | £1319 |
Children's grave | No charge |
Non resident Exclusive Rights of Burial / Grave Purchase | |
---|
Adult grave | £2309 |
Cremated remains grave including memorial | £2238 |
Cremated remains grave personalisation area including installation | £200 |
Cremated remains below ground vault including Trident memorial, kerb-set and vase | £2868 |
Cremated remains above ground vault including Sanctum memorial | £2868 |
Children's grave | No charge |
Cemetery Memorials (application to be made to Sunderland City Council) | |
---|
Right to erect memorial up to 3' 6" | £424 |
Additional inscription on memorial | £133 |
Right to erect a memorial exceeding 3' 6" | £489 |
Right to enclose a grave for 20 year term | £342 |
Right to erect a memorial and kerb set | £641 |
Cemetery Memorials (Miscellaneous charges) | |
---|
Use of the crematorium chapel | £174 |
Service cancellation fee | £283 |
Search fee | £60 |