Bereavement fees and charges - Crematoria
Cremation
Cremation (Monday to Friday) | |
---|---|
Adult (18 years of age or over) | £850 |
Direct cremation (Env. surcharge and medical fee applies in addition) | £495 |
Hospital non-viable foetus | £200 |
Body parts | £120 |
Use of crematorium chapel / extended service | £160 |
Medical Referee fee (payable in addition to cremation fee) | £44 |
Environmental Protection fee | £66 |
Cremation (Saturday 9am until 1pm) | |
---|---|
Adult (18 years of age or over) | £1210 |
Use of crematorium chapel / extended service | £205 |
Medical Referee fee (payable in addition to cremation fee) | £44 |
Environmental Protection fee | £66 |
New Service Obitus Chapel Pricing | |
---|---|
Webcast Service - Live | £32 |
Webcast Service - Live + 28-day + Downloadable | £50 |
Keepsake Copy of Webcast (DVD/BluRay/USB stick/CD) | £54 |
Additional Physical Copies | £22 |
Other fees and charges
Cancellation fee | £260 |
Strewing of cremated remains (if cremation conducted at Sunderland) | £32 |
Strewing of cremated remains, Monday to Friday (if cremation conducted outside of Sunderland) | £54 |
Use of the crematorium chapel | £147 |