Doxford Mobile Library
Routes |
|
Monday |
Monday (All Weeks)
| 9.30 - 10.10 | North View | South Hylton |
| 10.15 - 10.55 | Ford Crescent | South Hylton |
| 11.00 - 11.25 | Forrest Road | Ford Estate |
| 11.30 - 12.00 | Portrush Road | Ford Estate |
| 1.20 - 2.00 | John Taylor Court | Carley Hill |
| 2.00 - 2.45 | Ramsgate Road | Redhouse |
| 2.55 - 3.55 | Ether Terrace | Castletown |
| 4.00 - 4.25 | Broadway Top | Castletown |
Tuesday (All weeks)
| 9.15 - 9.40 | Shops | Giley Law |
| 9.55 - 10.15 | Town End Primary School | Town End Farm |
| 10.20 - 10.45 | Hedworth Square | Hendon |
| 10.50 - 11.10 | Bramwell Road | Hendon |
| 11.20 - 11.50 | Ayton Avenue | Grangetown |
| 11.55 - 12.15 | Hillview Road | Hillview |
| 1.30 - 2.00 | Duke Street | Millfield |
| 2.05 - 2.45 | Marigold Court | Millfield |
| 2.55 - 3.30 | Havelock Road | Ford Estate |
| 3.55 - 4.30 | Shopping Centre | Pennywell |
| Week 1 | ||
| 9.15 - 10.00 | Watts Moses | High Street East |
| 10.10 - 10.55 | Nelson Close | Salem Street |
| 11.00 - 11.15 | Thistledale | Suffolk |
| 11.20 - 11.35 | Beaumont Lodge | Beaumont Street |
| Week 2 | ||
| 9.05 - 9.35 | Oakfield Court | East Herrington |
| 9.40 - 10.00 | Croftside House | Knollside Close |
| 10.10 -10.30 | Tom Urwin House | Silksworth |
| 10.35 - 10.55 | Sanderlings | Ryhope |
| 11.05 - 11.35 | Robert Wheatman Court | Grangetown |
| 11.40 - 12.10 | North Housing Premier Rd | Plains Farm |
| Week 3 | ||
| 9.15 - 9.35 | St Margarets Court | Hylton Castle Road |
| 9.40 - 10.00 | Pembroke Court | Downhill |
| 10.10 - 10.30 | Lord Gort Court | Lord Gort Close |
| 10.55 - 11.30 | Wadham Court | Ryhope |
| Week 4 | ||
| 9.15 - 9.35 | Ingleton Court | General Graham Street |
| 9.40 - 10.00 | Carisbrooke Court | Chester Terrace |
| 10.05 - 10.20 | Villa Court | Hylton Road |
| 10.30 - 11.00 | St Aldates Court | Gartland Road |
| 11.10 - 11.45 | High Grindon House | Grindon |
Thursday (All weeks)
| 9.15 - 9.45 | Greenside Court | Thorney Close |
| 9.45 - 10.30 | Shopping Centre | Pennywell |
| 10.35 - 11.05 | Ford Crescent | South Hylton |
| 11.10 - 11.40 | North View | South Hylton |
| 11.50 - 12.05 | Hadleigh Road | Hylton Lane |
| 1.15 - 1.45 | Ramillies Road | Redhouse |
| 1.50 - 2.15 | Hylton Red House Primary School | Redhouse |
| 2.20 - 2.50 | Rhodesia Road | Redhouse |
| 3.00 - 3.45 | Ethel Terrace | Castletown |
| 3.50 - 4.30 | The Broadway (Top) | Castletown |
Friday (Morning Routes - All weeks, Afternoon Routes in rota)
| 9.20 - 9.55 | Primate Road | Plains Farm |
| 10.00 - 10.25 | Crosslea Avenue | Humbledon |
| 10.35 - 10.55 | Cherrytree Square | Leechmere |
| 11.00 - 11.20 | Village Green | Ryhope |
| 11.30 - 11.50 | Lawn Head Square | Mill Hill |
| Week 1 | ||
| 1.00 - 1.20 | Pickersgill House | Redhouse |
| 1.20 - 1.40 | Balmoral Court | Grangetown |
| 1.50 - 2.10 | Beecholm Court | Grangetown |
| Week 2 | ||
| 1.20 - 1.40 | Dodds Court | Ford Estate |
| 1.50 - 2.30 | Phoenix Road | Ford Estate |
| 2.40 - 3.20 | Emblehope House | Farringdon |
| Week 3 | ||
| 1.20 - 1.40 | Sanford Court | Grangetown |
| 2.00 - 2.30 | Hahneman Court | Southwick |
| 2.45 - 3.20 | Chillingham House | Monkwearmouth |
| Week 4 | ||
| 1.20 - 1.40 | Hadleigh Court | Shiney Row |
| 2.00 - 2.30 | Churchill Square | Fence Houses |
|
Back to top Mobile Libraries home page Libraries home page |