Cycling
We recognise the valuable contribution that cycling can make towards the development of a healthy city and provide more sustainable transport in Sunderland.
| Where can I ride my bike? Local and National routes | ![]() | North Sea Cycle Route North Sea coasts both at home and abroad | |
![]() | Coast to coast cycleway (C2C or Sea to sea route) 140 miles West Cumbria to Roker (C2C) | ![]() | Walney to Wearside (W2W) 153 miles Walney Island to Roker (W2W) |
| Cycle Map of Sunderland Part 1 | Cycle Map of Sunderland Part 2 | ||
![]() | Road safety - cycling proficiency Cycle safety. Training courses and skills available on bikeability and cycling proficiency | ![]() | Cycling Contacts Cycling clubs and other useful contacts |
![]() | Groups | ![]() | Improvements |
![]() | Events | ![]() | Policy |
For other cycling information in the region see the Tyne and Wear Local Transport Partnership website.












