Skip Navigation | Text Only | Help | Site Map | Languages | Accessibility |

Sunderland City Council

Menu

Sunderland City Council
Civic Centre
Burdon Road
Sunderland
SR2 7DN

Tel. (0191) 520 5555
Calls may be recorded for quality and training purposes
The Office for National Statistics produces regular employment surveys.  These estimate the number of employee jobs which exist at workplaces around the City and give a breakdown of how the jobs are divided between industries. The most recent surveys (2001 and 1998) are shown below.

 

2001 Annual Business Inquiry (ABI) Summary by Broad SIC Category (All people)*
ABI Employee Analysis
Industry

Great Britain
(%)

England
(%)
North East
(%)
Sunderland
(%)
1: Agriculture & fishing 1.0 0.9 0.6 0.1
2: Energy & water 0.8 0.7 0.9 1.3
3: Manufacturing 14.1 14.1 16.4 22.5
4: Construction 4.5 4.5 5.8 4.1
5: Distribution, hotels & restaurants 24.3 24.4 22.1 22.5
6: Transport & communications 6.1 6.2 5.5 6.4
7: Banking, finance & insurance etc. 19.7 20.3 13.4 14.2
8: Public admin, education & health 24.3 23.7 29.8 24.6
9: Other services 5.2 5.2 5.6 4.3
* Counts not shown due to confidentiality restrictions
   Note: Figures may not add up due to rounding

 

2001 Annual Business Inquiry (ABI) Condensed Summary by Broad SIC Category (All People)
ABI Employee Analysis
Industry

Great Britain
(%)

England
(%)
North East
(%)
Sunderland
(%)
All Industries  100.0 100.0 100.0 100.0 108,499
Agriculture & fishing 1.0 0.9 0.6 0.1 108
Energy & construction 5.3 5.2 6.7 5.4 5,840
Manufacturing industries 14.1 14.1 16.4 22.5 24,423
Service industries 79.6 79.8 76.4 72.0 78,127
Note: Figures may not add up due to rounding

 

Annual Employment Survey Results 1998
       
Industrial Section (Standard Industrial Classification (SIC) 1992)

GREAT 
BRITAIN

NORTH
EAST

SUNDERLAND

Energy & Construction 1,282,300 6% 62,300 7% 5,497 5%
Manufacturing Industries 3,881,329 17% 195,200 21% 28,225 27%
Service Industries 17,673,200 77% 655,900 72% 70,878 68%
TOTAL 22,836,829 100% 913,400 100% 104,600 100%
             
Industrial Section (Standard Industrial Classification (SIC) 1992)

GREAT
BRITAIN

NORTH
EAST

SUNDERLAND

Energy & Water Supply Industries 211,500 1% 10,000 1% 1,365 1%
Manufacturing Industries 3,881,329 17% 195,200 21% 28,225 27%
Construction 1,070,800 5% 52,300 6% 4,132 4%
Distribution, Hotels & Restaurants 5,332,200 23% 194,500 21% 22,719 22%
Transport & Communication 1,356,500 6% 45,000 5% 4,914 5%
Banking, Finance & Insurance 4,350,400 19% 109,700 12% 11,754 11%
Public Administration, Education & Health 5,577,000 24% 264,500 29% 27,002 26%
Other Service Industries 1,057,100 5% 42,200 5% 4,489 4%
TOTAL 22,836,829 100% 913,400 100% 104,600 100%

For further information about any of this data please contact the Planning Policy Team, Development & Regeneration, tel. 0191 553 1536 or e-mail planningpolicy@sunderland.gov.uk

top

last updated 22/12/05