|
The Local Land Charges unit is responsible for providing the Local Authority
Search process. This includes the maintenance of the Local Land Charges
Register and the completion of the CON29, Enquiries of Local Authority
questionnaire.
The Local Land Charges unit have a statutory duty to maintain the Local Land Charges Register, which is updated daily to provide an accurate response to requests. Local Land Charges also works closely with other departments of the Council to maintain an up to date and accurate response to the CON29 questionnaire. Frequently Asked Questions.
What is a Local Search? The Local Search is in two parts. The first part is called the LLC1 a legal document which reveals entries that are registered in the Local Land Charges Register; e.g. Planning obligations, financial charges, improvement grants, listed buildings etc. The City Council have a statutory duty to maintain the Local Land Charges Register, which is updated daily to provide an accurate response to search requests. The second part is known as the CON29 Enquiries of Local Authority. This is a standard form of questions agreed between the Law Society and Local Government Associations. The form contains comprehensive enquiries designed to reveal to intending purchasers information about the property to be purchased. The enquiries fall broadly into three categories; Planning - enquiries relating to the control of development under the Town and Country Planning Act 1990, Highways - enquiries relating to highways, traffic schemes, railways etc, and Environmental Health, e.g. contaminated land and noise abatement. We want to be able to begin processing your search application on the day of receipt. Often, however, incomplete applications delay us. So here are some tips and essential requirements:
Please refer to Guidance note which provides information regarding opening hours, fees and charges etc. relating to Personal Search applications. The Local Land Charges office and other Council offices holding statutory registers are situated on the 3rd floor of the Civic Centre, Burdon Road, Sunderland, SR2 7DN. Searchers should report to the reception area located on the 3rd floor at the allocated appointment time. Drainage Enquiries The Council no longer acts as an agent for Northumbria Water. It is therefore necessary to send form CON29DW to Property Solutions, Northumbrian Water Ltd, Head Office, Abbey Road, Pity Me, Durham, DH1 5FJ, 0870 2417408. Current Fee Structure as from 15th October 2008 Residential Properties New for Sunderland City Council Land Charges |
| Electronic Searches | ||
| Existing Fee | New Fee | |
| LLC1 | - | £42.00 |
| CON29 | - | £30.00 |
| Complete Search | - | £72.00 |
|
Please note the above service is currently being piloted and we plan to
expand it in the near future. Expressions of interest should be made to
the Local Land Charges Section on telephone number 0191 561 1018. | ||
| Postal Searches | ||
| Existing Fee | New Fee | |
| LLC1 | £6.00 | £43.00 |
| CON29 | £124.00 | £45.00 |
| Complete Search | £130.00 | £88.00 |
| NLIS Searches | ||
| Existing Fee | New Fee | |
| LLC1 | £4.00 | £42.00 |
| CON29 | £116.00 | £30.00 |
| Complete Search | £120.00 | £72.00 |
| * NB NLIS may charge additional fees for use of their service | ||
| Existing Fee | New Fee | |
| Each Additional Property | £20.00 | £20.00 |
| Part II Enquiries | ||
| Existing Fee | New Fee | |
| Each Printed Enquiry (No. 4 - 21) | £11.00 | £11.00 |
| Question 22 (Common Land) | £14.00 | £14.00 |
| Each Added Additional Enquiry | £26.25 | £30.00 |
| * Expedited Searches - Add an additional £30.00 to the cost of the search* | ||
| Commercial Properties New for Sunderland City Council Land Charges | ||
| Electronic Searches | ||
| Existing Fee | New Fee | |
| LLC1 | - | £61.00 |
| CON29 | - | £114.00 |
| Complete Search | - | £175.00 |
| Please note the above service is currently being piloted and we plan to expand it in the near future. Expressions of interest should be made to the Local Land Charges Section on telephone number 0191 561 1018. ___________________________________________________________________________________ | ||
| Postal Searches | ||
| Existing Fee | New Fee | |
| LLC1 | £6.00 | £61.00 |
| CON29 | £124.00 | £139.00 |
| Complete Search | £130.00 | £200.00 |
| NLIS Searches | ||
| Existing Fee | New Fee | |
| LLC1 | £4.00 | £61.00 |
| CON29 | £116.00 | £114.00 |
| Complete Search | £120.00 | £175.00 |
| * NB NLIS may charge additional fees for use of their service | ||
| Existing Fee | New Fee | |
| Each Additional Property | £20.00 | £20.00 |
| Part II Enquiries | ||
| Existing Fee | New Fee | |
| Each Printed Enquiry (No. 4 - 21) | £11.00 | £11.00 |
| Question 22 (Common Land) | £14.00 | £14.00 |
| Each Added Additional Enquiry | £26.25 | £30.00 |
| * Expedited Searches - Add an additional £30.00 to the cost of the search* | ||
|
|
For further information you can e-mail land.charges@sunderland.gov.uk or telephone us on 0191 5611018 The Council is responsible for the registration of common land and village greens situated within the city. For further information you can e-mail land.charges@sunderland.gov.uk or telephone us on 0191 5611060 |
| last updated 30/10/08 |